Also known as Huawei Y6 Prime (2019)
BODY | Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
---|
Weight | 150 g (5.29 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), EMUI 9.1 |
---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM Radio, built-in antenna |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 3020 mAh, non-removable |
---|
MISC | Colors | Midnight Black, Sapphire Blue, Amber Brown |
---|
Models | MRD-LX1F, MRD-LX1, MRD-LX3, MRD-LX1N |
| |
There are no reviews yet.